Course Code Index
CERAMICS
CERAMICS 673 001 | Clay in the Field | 3 credits
CERAMICS 674 001 | Eating the Object: Ceramics, Food & Performance | 3 credits
CERAMICS 656 001 | Ox-Bow on the Wheel | 3 credits
CERAMICS 660 001 | Woodfire: Ancient Methods & Contemporary Practices | 3 credits
FIBERs
FIBER 635 001 | Global Papermaking: Techniques & Play | 1.5 credits
FIBER 608 001 | Hanji Unfolds: Traditional Korean Papermaking | 3 credits
FIBER 634 001 | Sculptural Basketry | 3 credits
FIBER 627 001 | Soft Compositions | 3 credits
FILM, VIDEO & NEW MEDIA
FILM, VIDEO & NEW MEDIA 612 001 | Make an Ox-Bow Movie | 1.5 credits
GLASS
GLASS 681 001 | Glassblowing | 3 credits
GLASS 641 001 | Multi-Level Glassblowing | 1.5 credits
GLASS 652 001 | Perfumery & Glass Cast Vessels | 3 credits
GLASS 676 001 | The Dinner Party | 3 credits
GLASS 666 001 | The Transparent Self: Working in Glass | 3 credits
PAINTING & DRAWING
PAINTING & DRAWING 677 001 | Draw, Paint, Print, | 3 credits
PAINTING & DRAWING 678 001 | Field Illustration | 1.5 credits
PAINTING & DRAWING 647 001 | Go Figure: Representing the Human Form | 3 credits
PAINTING & DRAWING 605 001 | Muraling at Ox-Bow | 3 credits
PAINTING & DRAWING 607 001 | Painting in Dimension: Abstraction, Representation & Collage | 3 credits
PERFORMANCE
PERFORMANCE 612 001 | Let’s Paint Online | 3 credits
PERFORMANCE 610 001 | Starving Artist: Financial Care in a Capitalist World | 3 credits
PHOTO
PHOTO 615 001 | Wandering Spirits | 3 credits
PRINT 672 001 | Drawn to Print at Ox-Bow | 3 credits
PRINT 636 001 | Textile Ecologies: Pattern, Printing & Place | 3 credits
PRINT 674 001 | The Nature of Mokuhanga: Modern Japanese Woodblock Printing | 1.5 credits
SCULPTURE
SCULPTURE 672 001 | Blacksmithing | 3 credits
SCULPTURE 693 001 | Breaking Good: Improvisational Stained Glass | 3 credits
SCULPTURE 696 001 | Building A Cedar Strip Canoe | 3 credits
SCULPTURE 690 001 | Casting the Body & the Everyday | 3 credits
SCULPTURE 697 001 | SOUND 697 001 | Collisions: Experiments in Sculpture, Collaboration & Sound | 3 credits
SCULPTURE 697 001 | Imaginative Armatures & Alternative Covers | 1.5 credits
